| Click here for a printer friendly version | ||||
| Office Candidate Name | Votes | % Of Votes | ||
| U.S. Senator | Precincts Reporting 1494 of 3425 | |||
| Carnahan, Robin | DEM | 270,607 | 32.8% | |
| Blunt, Roy | REP | 506,388 | 61.4% | |
| Dine, Jonathan | LIB | 27,416 | 3.3% | |
| Beck, Jerry | CST | 20,096 | 2.4% | |
| Miller, Jr., Frazier Glenn | WI | 1 | .0% | |
| Memoly, Mark S. | WI2 | 0 | .0% | |
| Wirick, Jeff | WI3 | 1 | .0% | |
| Wolfe, Richie L. | WI4 | 0 | .0% | |
| Bailey, Charlie L. | WI5 | 1 | .0% | |
| Hoinoski, Dale M | WI6 | 0 | .0% | |
| Total Votes | 824,510 | |||
| State Auditor | Precincts Reporting 1488 of 3411 | |||
| Montee, Susan | DEM | 317,558 | 39.1% | |
| Schweich, Tom | REP | 462,890 | 57.0% | |
| Baum, Charles W. | LIB | 31,994 | 3.9% | |
| Total Votes | 812,442 | |||
| Constitutional Amendment 1 | Precincts Reporting 1474 of 3411 | |||
| Yes | 575,797 | 75.2% | ||
| No | 189,747 | 24.8% | ||
| Total Votes | 765,544 | |||
| Constitutional Amendment 2 | Precincts Reporting 1474 of 3411 | |||
| Yes | 504,881 | 64.8% | ||
| No | 273,684 | 35.2% | ||
| Total Votes | 778,565 | |||
| Constitutional Amendment 3 | Precincts Reporting 1474 of 3411 | |||
| Yes | 679,928 | 85.6% | ||
| No | 114,497 | 14.4% | ||
| Total Votes | 794,425 | |||
| Proposition A | Precincts Reporting 1474 of 3411 | |||
| Yes | 573,426 | 73.1% | ||
| No | 210,846 | 26.9% | ||
| Total Votes | 784,272 | |||
| Proposition B | Precincts Reporting 1474 of 3411 | |||
| Yes | 337,348 | 41.8% | ||
| No | 470,248 | 58.2% | ||
| Total Votes | 807,596 | |||
Tuesday, November 2, 2010
Statewide results update
District 4 race update
| U.S. Representative - District 4 - Summary | ||||
| Precincts Reporting 280 of 415 | ||||
| Candidate | Party | Votes | ||
| Skelton, Ike | DEM | 68,489 | 44.9% | |
| Hartzler, Vicky | REP | 76,717 | 50.3% | |
| Braun, Jason Michael | LIB | 4,287 | 2.8% | |
| Cowan, Greg | CST | 2,881 | 1.9% | |
More results to be posted as soon as possible
Due to technical difficulties noted in a previous post, local election results are delayed due to technical difficulties regarding electronic tabulation equipment. However, manual tabulation is in progress at this time. We will provide an update as soon as possible.
Countywide election update
Results below do not include numbers from Butler precincts 1 & 3. Also not included are touchscreen votes (technical difficulties). These are unofficial results:
Debra Hopkins 55.56%
Diana Dee Thomas 44.37%
Circuit Clerk
Diana L. Rich 98.94%
write ins 1.06%
Prosecuting Attorney
Hugh C. Jenkins 97.97%
write ins 2.03%
Recorder of Deeds
Lucille Mundey 98.87%
write ins 1.13%
Presiding commissioner
Donna Gregory 55.03%
Douglas Lawrence 44.86%
County Clerk
Marlene Wainscott 98.93%
write ins 1.07%
Amendment 1
Yes 74.18%
No 25.82%
Amendment 2
Yes 59.74%
No 40.26%
Amendment 3
Yes 84.23%
No 15.77%
Prop A
Yes 75.83%
No 24.17%
Prop B
Yes 21.57%
No 78.43%
Statewide election results update
| U.S. Senator | Precincts Reporting 741 of 3425 | |||
| Carnahan, Robin | DEM | 119,888 | 32.0% | |
| Blunt, Roy | REP | 233,473 | 62.3% | |
| Dine, Jonathan | LIB | 12,467 | 3.3% | |
| Beck, Jerry | CST | 8,927 | 2.4% | |
| Miller, Jr., Frazier Glenn | WI | 1 | .0% | |
| Memoly, Mark S. | WI2 | 0 | .0% | |
| Wirick, Jeff | WI3 | 1 | .0% | |
| Wolfe, Richie L. | WI4 | 0 | .0% | |
| Bailey, Charlie L. | WI5 | 1 | .0% | |
| Hoinoski, Dale M | WI6 | 0 | .0% | |
| Total Votes | 374,758 | |||
| State Auditor | Precincts Reporting 725 of 3411 | |||
| Montee, Susan | DEM | 143,196 | 38.8% | |
| Schweich, Tom | REP | 211,155 | 57.2% | |
| Baum, Charles W. | LIB | 14,902 | 4.0% | |
| Total Votes | 369,253 | |||
| Constitutional Amendment 1 | Precincts Reporting 725 of 3411 | |||
| Yes | 264,651 | 74.8% | ||
| No | 89,135 | 25.2% | ||
| Total Votes | 353,786 | |||
| Constitutional Amendment 2 | Precincts Reporting 725 of 3411 | |||
| Yes | 229,727 | 63.7% | ||
| No | 130,751 | 36.3% | ||
| Total Votes | 360,478 | |||
| Constitutional Amendment 3 | Precincts Reporting 725 of 3411 | |||
| Yes | 315,155 | 85.7% | ||
| No | 52,652 | 14.3% | ||
| Total Votes | 367,807 | |||
| Proposition A | Precincts Reporting 725 of 3411 | |||
| Yes | 271,104 | 74.6% | ||
| No | 92,230 | 25.4% | ||
| Total Votes | 363,334 | |||
| Proposition B | Precincts Reporting 725 of 3411 | |||
| Yes | 141,628 | 37.9% | ||
| No | 232,153 | 62.1% | ||
| Total Votes | 373,781 | |||
Update from the County Clerk's office....returns will be delayed
Henry Atkins, the vendor that provides the uplink for the vote printouts is down. Currently we are contacting other clerk's offices to see if this outage is affecting other counties as well.
Here is a short explanation of how votes are counted:
As you vote and place your ballot in the machine, your vote is tabulated and counted. When the election officials bring the returns to the courthouse, election officials take memory cards from each precinct and they are downloaded on to the Henry Atkins uplink and the election returns are then printed out.
Those results will the be announced on FM-92, www.batescounty.net and here on Bates County Live. Again, until the uplink is re established, election returns will be delayed.
Here is a short explanation of how votes are counted:
As you vote and place your ballot in the machine, your vote is tabulated and counted. When the election officials bring the returns to the courthouse, election officials take memory cards from each precinct and they are downloaded on to the Henry Atkins uplink and the election returns are then printed out.
Those results will the be announced on FM-92, www.batescounty.net and here on Bates County Live. Again, until the uplink is re established, election returns will be delayed.
Obituary - Betty Lou Williamson
Graveside services for Betty Williamson will be 1:30 p.m. Saturday, November 6, 2010 at Staley Mound Cemetery in Pleasant Hill Cemetery under the direction of the Schowengerdt Funeral Chapel (660-679-6555) in Butler, Missouri with Pastor Ron Dunlap officiating. Visitation will be prior to the services from 11 a.m. - 12 noon at Schowengerdt Chapel. Contributions to Heartland Hospice.
Betty Lou Williamson, age 84 of Butler, Missouri died Monday, November 1, 2010 at Willow Lane Nursing Center in Butler. She was born February 13, 1926 to Harvey Francis and Daisy Sybilla Chandler Monroe in Kansas City, Missouri.
Betty is survived by a son, Randy Webb and wife Celia of Gladstone, Missouri; three daughters, Norma Jean Tomlin of Springfield, Missouri, Bonita Cooper of Blufflon, South Carolina and Rhonda Williamson of Boca Raton, Florida; two brothers, Clark Trissell of Lincoln, Nebraska, Harvey Monroe and wife Janice of Pleasant Hill, Missouri; one sister, Marjorie Parisa of Palatka, Florida; 12 grandchildren; 13 great-grandchildren; 3 great great-grandchildren; nephews; nieces; and friends including three dear childhood friends, Ethel Taylor, Hattie Barnette and Janie Barnette. She was preceded in death by her parents; one son, Jim; two sisters; and four brothers.
Subscribe to:
Comments (Atom)