Monday, September 3, 2018
Happy Labor Day Forecast!
Happy Labor Day!
There may be some isolated showers and storms early this AM, mainly N of the Mo River, but this activity will move north into Iowa leaving a nice day behind it. Some minor flooding along IA border is possible this morning.
Sit back and enjoy it out there today!
Traffic Alert In Butler
On Thursdays night Sept 6th parts of the Butler Square will be shut down to through traffic.
Delaware from Ohio to Dakota will be closed off and Dakota from Delaware to Main will be closed. There will be limited parking on Main and Ohio.
These roads will be closed to prepare for the annual BBQ that will be held Friday and Saturday.
Butler Police Department Activity Report 8/27-9/2-2018
08/27/2018
Assault report
Theft report
Animal complaint 400 block of S Orange
Harassment report
Walk in assault report
Alarm Taco Bell
08/28/2018
Well being check 200 block of W Vine
Animal complaint 404 S Main
Well being check 300 block of W Ohio
Noise complaint S Park
08/29/2018
Recovered property Nursery and Delaware
911 hang up Butler Airport
Vicious Pigeon trapped in garage call 200 block of Ft Scott
Open door 1100 block of W Mill
08/30/2018
Walk in theft report
Animal complaint 400 block of N High
Suspicious person Wal_mart parking lot
Animal complaint S Park
08/31/2018
Theft report 400 block of W Adams
Accident Taco Bell
Disturbance High School
Animal complaint S High
09/01/2018
C and I driver call E Ft Scott
Animal complaint Wal-Mart
Trespassing call 300 block of W Dakota
Accident Taco Bell
Disturbance 100 block of N Broadway
Alarm 1000 block of W Ft Scott
Well being check
09/02/2018
Well being check 200 block of N Orange
Animal complaint 100 block of W Mill
Animal complaint 400 block of S Main
Disturbance Summit street
Disturbance Orange and Ft Scott
Animal complaint Havanna and Mill
Sunday, September 2, 2018
Nevada Speedway Feature Results for Saturday September 1, 2018
Mini Stocks
1. (2) 89 Foxie Sumner
2. (1) 96 Mike Baxter
3. (6) 57 Brandon Leer
4. (5) 14J Jordan Beard
5. (3) 5x2 Katie Brown
6. (3) xl7 Colby Carter
Pure Stocks
1. (1) 3 Jerry Wheeler
2. (2) 21R Thomas Dunham
3. (5) Z64 Zachary Hendren
4. (3) 6J Justin Shadden
5. (7) 8 Adam Arnold
6. (10) 6am Aaron Mallory
7. (6) 99B Corey Cagle
8. (8) 33D Camryn Davis
9. (4) 13 Tommy Joles
10. (9) 6H Will Hibdon
11. (11) 22 Britney Jeffreys
12. (12) 417 John Shaver
Street Stocks
1. (4) 64 Billy Shadden
2. (1) M64 Shawn Hendren
3. (2) 67 Devin Irvin
4. (3) 28K Chris Kircher
5. (6) A14 Buddy Owens
6. (5) 54 David Higgins
7. (8) J1 Michael Nelson
8. (7) D13 Danny Dovenspike
9. (9) Ronald McDaniel
Midwest Mods
1. (2) 24 Devin Crockett
2. (3) 99 Brayton Skaggs
3. (1) 15R Ryan Smith
4. (5) 101 Broc Rose
5. (7) 24B Carter Brownsberger
6. (6) 79 James Barker
7. (4) 20 Keith Bradley
8. (8) 81S Steven Arduser
9. (10) 2A Garrett Lievens
10. (12) 6T Austin Tredway
11. (11) 42 Jack Owens
12. (13) 68 Darren Danner
13. (9) 1X John Pilcher
A-Mods
1. (2) 21R Rusty Skaggs
2. (3) 9D8 Paden Phillips
3. (6) 42X John Romesburg
4. (5) 51S Kant Shouse
5. (1) 23 Lucas Dobbs
6. (4) Z28 Randy Zimmerman
Late Models
1. (2) 6 Rusty Skaggs
2. (1) 11 Steve Johnson
3. (4) 43 Craig Wood
4. (3) 25S Shannon Phillips
5. (5) 15X Billy Humble
6. (7) 3 Dale Douty
7. (10) 18 Tracy Cottrell
8. (8) 33 Michael Bitner
9. (6) 12X Matthew Lance
10. (9) 10 John Willard
1. (2) 89 Foxie Sumner
2. (1) 96 Mike Baxter
3. (6) 57 Brandon Leer
4. (5) 14J Jordan Beard
5. (3) 5x2 Katie Brown
6. (3) xl7 Colby Carter
Pure Stocks
1. (1) 3 Jerry Wheeler
2. (2) 21R Thomas Dunham
3. (5) Z64 Zachary Hendren
4. (3) 6J Justin Shadden
5. (7) 8 Adam Arnold
6. (10) 6am Aaron Mallory
7. (6) 99B Corey Cagle
8. (8) 33D Camryn Davis
9. (4) 13 Tommy Joles
10. (9) 6H Will Hibdon
11. (11) 22 Britney Jeffreys
12. (12) 417 John Shaver
Street Stocks
1. (4) 64 Billy Shadden
2. (1) M64 Shawn Hendren
3. (2) 67 Devin Irvin
4. (3) 28K Chris Kircher
5. (6) A14 Buddy Owens
6. (5) 54 David Higgins
7. (8) J1 Michael Nelson
8. (7) D13 Danny Dovenspike
9. (9) Ronald McDaniel
Midwest Mods
1. (2) 24 Devin Crockett
2. (3) 99 Brayton Skaggs
3. (1) 15R Ryan Smith
4. (5) 101 Broc Rose
5. (7) 24B Carter Brownsberger
6. (6) 79 James Barker
7. (4) 20 Keith Bradley
8. (8) 81S Steven Arduser
9. (10) 2A Garrett Lievens
10. (12) 6T Austin Tredway
11. (11) 42 Jack Owens
12. (13) 68 Darren Danner
13. (9) 1X John Pilcher
A-Mods
1. (2) 21R Rusty Skaggs
2. (3) 9D8 Paden Phillips
3. (6) 42X John Romesburg
4. (5) 51S Kant Shouse
5. (1) 23 Lucas Dobbs
6. (4) Z28 Randy Zimmerman
Late Models
1. (2) 6 Rusty Skaggs
2. (1) 11 Steve Johnson
3. (4) 43 Craig Wood
4. (3) 25S Shannon Phillips
5. (5) 15X Billy Humble
6. (7) 3 Dale Douty
7. (10) 18 Tracy Cottrell
8. (8) 33 Michael Bitner
9. (6) 12X Matthew Lance
10. (9) 10 John Willard
Obituary - Bettie Lois Parks
Bettie Lois Parks, age 80, of Urich, passed away Saturday, September 1 , 2018 at her home. Condolences and fond memories may be left online at www.vansant-millsfuneralhome.com.
Among survivors is her husband Dale.
Arrangements have been entrusted to Vansant-Mills Funeral Home, Clinton, Missouri and are pending at this time.
Among survivors is her husband Dale.
Arrangements have been entrusted to Vansant-Mills Funeral Home, Clinton, Missouri and are pending at this time.
Subscribe to:
Comments (Atom)






