Due to the movers not getting our office completely moved on Friday we are going to be closed on Monday, June 17th.
Sunday, June 16, 2019
From the desk of the Bates County Recorders Office:
From the desk of the Bates County Recorders Office:
Due to the movers not getting our office completely moved on Friday we are going to be closed on Monday, June 17th.
Due to the movers not getting our office completely moved on Friday we are going to be closed on Monday, June 17th.
Butler Saddle Club Royalty
2019 Butler Saddle Club Royalty Queen Sage Johnson, 20 year old daughter of Mark and Carrie Johnson of Garden City and Princess Kinley Hellwig, 11, daughter of Kaleb & Jody Hellwig of Butler. Mutton Busting winner tonight was Hunter Bridges. Congratulations!
Highlights from action tonight:
Lunch menu for the week at Carpenters Cup in Butler
Carpenters Cup located at 102 S. Bishop Street in Butler Lunch menu for the week!
Monday: chicken/bacon wrap, or grilled veggie wrap, side, dessert and drink
Tuesday: classic Cuban ham, turkey and cheese, or BBQ beef, side, dessert and drink
Wednesday: grilled cheese, tuna on brioche bread or chicken salad on croissant, side, dessert and drink
Thursday : choice of chicken taco or grilled shrimp taco (mix or match), side, dessert and drink
Friday: BLT on sourdough bread, or egg salad on brioche bread, side, dessert and drink
Saturday : ham and cheese sliders, salad, dessert and drink.
Dine in or carry out
Cost : $8.00
Hope to see everyone! Feel free to share!
Obituary - Gary A. Whitney
Gary A. Whitney, 72, of Adrian, Missouri passed away Friday, June 14, 2019 in Archie, Missouri.
Cremation with a memorial service at a later date. A complete obituary will be added when it becomes available.
Nevada Speedway Feature results for Saturday June 15, 2019
Mini Stocks
1. (2) 6M Scott Mohlfeld
2. (6) 0 Dakota Girard
3. (1) 00 Richard Girard
4. (5) 00X Kyler Girard
5. (3) 12 Brandon Leer
6. (4) 89 Foxie Sumner
7. (8) 47R David Blankenship
8. (7) 96 Mike Baxter
9. (10) 70 Mason Benn
10. (9) 8L Logan Alacron
2. (6) 0 Dakota Girard
3. (1) 00 Richard Girard
4. (5) 00X Kyler Girard
5. (3) 12 Brandon Leer
6. (4) 89 Foxie Sumner
7. (8) 47R David Blankenship
8. (7) 96 Mike Baxter
9. (10) 70 Mason Benn
10. (9) 8L Logan Alacron
Pure Stocks
1. (1) 64 Shawn Hendren
2. (2) 4T Joshua Parcell
3. (7) 23 Norman Mackley
4. (3) 3 Jerry Wheeler
5. (5) 6am Zach Hendren
6. (10) 3T Tommy Joles
7. (11) lazy8 Patrick Arnold
8. (12) 7K Jon Starnes
9. (4) 6J Justin Shadden
10. (8) 30w Jared Willard
11. (9) 74 Jaren Powrie
12. (6) 8R Ronnie Coulter
13. (13) 99B Corey Cagle
1. (1) 64 Shawn Hendren
2. (2) 4T Joshua Parcell
3. (7) 23 Norman Mackley
4. (3) 3 Jerry Wheeler
5. (5) 6am Zach Hendren
6. (10) 3T Tommy Joles
7. (11) lazy8 Patrick Arnold
8. (12) 7K Jon Starnes
9. (4) 6J Justin Shadden
10. (8) 30w Jared Willard
11. (9) 74 Jaren Powrie
12. (6) 8R Ronnie Coulter
13. (13) 99B Corey Cagle
Midwest Mods
1. (2) 44V Trever Vann
2. (4) 15R Ryan Smith
3. (6) 22K Korbin Smith
4. (8) 28 Andrew Burenheide
5. (7) 25G James Gish
6. (10) 46 Cody Myrtle
7. (5) 14 Rick Culler
8. (3) 101 Broc Rose
9. (1) 24B Carter Brownsberger
10. (11) 20 Keith Bradley
11. (9) 15S Zachary Shotts
1. (2) 44V Trever Vann
2. (4) 15R Ryan Smith
3. (6) 22K Korbin Smith
4. (8) 28 Andrew Burenheide
5. (7) 25G James Gish
6. (10) 46 Cody Myrtle
7. (5) 14 Rick Culler
8. (3) 101 Broc Rose
9. (1) 24B Carter Brownsberger
10. (11) 20 Keith Bradley
11. (9) 15S Zachary Shotts
Street Stocks
1. (3) M64 Shawn Hendren
2. (1) 3 Dale Douty
3. (6) 54 David Higgins
4. (5) 49 Ethan Lamons
6. (6) J1 Michael Nelson
1. (3) M64 Shawn Hendren
2. (1) 3 Dale Douty
3. (6) 54 David Higgins
4. (5) 49 Ethan Lamons
6. (6) J1 Michael Nelson
B-Mods
1. (2) 101 Matt Rose
2. (1) 42 Jerry Morgan
3. (5) tb56 Daniel Long
4. (6) 28A Justin Amick
5. (9) 64 Matthew Hendren
6. (7) 6M Jason Mallory
7. (12) 77 Koby Chadd
8. (8) 13R Tyler Roberts
9. (10) 73M Chuck McCartney
10. (13) 9T Kevin Boyd
11. (14) 00 Calvin Boyd
12. (4) 87 Justin Pike
13. (11) 83 Kyle Fritter
14. (3) 8R Darren Roberts
1. (2) 101 Matt Rose
2. (1) 42 Jerry Morgan
3. (5) tb56 Daniel Long
4. (6) 28A Justin Amick
5. (9) 64 Matthew Hendren
6. (7) 6M Jason Mallory
7. (12) 77 Koby Chadd
8. (8) 13R Tyler Roberts
9. (10) 73M Chuck McCartney
10. (13) 9T Kevin Boyd
11. (14) 00 Calvin Boyd
12. (4) 87 Justin Pike
13. (11) 83 Kyle Fritter
14. (3) 8R Darren Roberts
Saturday, June 15, 2019
Adrian woman injured in Cass County Crash
On 6/15/19 around 1:12pm the Missouri State Highway Patrol in Cass County along with Cass County Sheriff's Deputies responded to a one vehicle accident on I-49 near Mile Marker 154.4 in rural Cass County.
The Missouri State Highway Patrol says the accident occurred when the 2004 Ford driven by 25 year old Christina M. Peek of Adrian, Missouri went through the median, across to the northbound lanes of traffic before striking a ditch.
Christina M. Peek sustained minor injuries in this accident and she was transported by ambulance to Cass Regional Medical Center in Harrisonville, Missouri for treatment.
The vehicle received moderate damages and it was towed from the scene of the accident by Johnson's Tow of Harrisonville.
Copyright Mid America Live News
The Missouri State Highway Patrol says the accident occurred when the 2004 Ford driven by 25 year old Christina M. Peek of Adrian, Missouri went through the median, across to the northbound lanes of traffic before striking a ditch.
Christina M. Peek sustained minor injuries in this accident and she was transported by ambulance to Cass Regional Medical Center in Harrisonville, Missouri for treatment.
The vehicle received moderate damages and it was towed from the scene of the accident by Johnson's Tow of Harrisonville.
Copyright Mid America Live News
Subscribe to:
Posts (Atom)