Sunday, June 30, 2019

Nevada Speedway Feature Results for Saturday June 29, 2019

Mini Stock Feature
1. (3) 0 Dakota Girard
2. (1) 6M Scott Mohlfeld 
3. (2) 14 Richard Girard
4. (5) 3 Allen Fairchild
5. (8) 96 Mike Baxter
6. (7) 22B Codi Bailey
7. (3) 00x Kyler Girard
8. (6) 89 Foxie Sumner
9. (9) 8L Logan Alarcon
10. (10) 12 Brandon Leer


Street Stock Feature
1. (2) K71 Karl Lehmann
2. (1) M64 Shawn Hendren
3. (3) 6A Bobby Brown
4. (6) 35 Jeremy Willard
5. (5) J1 Michael Nelson
6. (6) 54 David Higgins

B-Mod Feature
1. (2) 101 Matt Rose
2. (3) 42 Jerry Morgan
3. (1) 6M Jason Mallory
4. (7) 52 Cory Janasek
5. (9) 77 Koby Chadd
6. (5) 8X Chad Thomsen
7. (8) 1B Tylor Black
8. (14) 14 Rick Culler
9. (12) 15 Ryan Hill
10. (10) tb56 Daniel Long
11. (16) 14J Joe Cummings
12. (6) 81S Brandon King
13. (11) 8R Darren Roberts
14. (13) 83 Kyle Fritter
15. (4) B4 Brayton Skaggs
16. (15) 13R Tyler Roberts

A-Mod Feature
1. (1) 292 Kyle Thompson
2. (3) 21R Rusty Skaggs
3. (2) 23 Lucas Dobbs

Late Model Feature
1. (2) 6 Rusty Skaggs
2. (3) 42 Jerry Morgan
3. (1) 43 Craig Wood
4. (4) 25S Shannon Phillips
5. (5) 23D Bobby King

Pure Stock Feature
1. (8) 3 Jerry Wheeler
2. (6) 3T Tommy Joles
3. (9) 5 Kyle Rowland
4. (11) 33 Tyrel Jones
5. (5) 34 James Redus
6. (7) 47R Rodney Leiber
7. (10) 12 Jason Agee
8. (19) 99B Corey Cagle
9. (18) 30W Jared Willard
10. (16) lazy8 Patrick Arnold
11. (4) 21R Thomas Dunham
12. (14) 6J Justin Shadden
13. (2) 12C Christopher Sawyer
14. (12) 6AM Aaron Mallory
15. (13) 8R Ronnie Coulter
16. (17) 69xjr Kalob Chaplin
17. (20) 5L Lance Coulter
18. (15) 08 Darryl Aiello
19. (21) 23 Norman Mackley
20. (1) 64 Matthew Hendren
21. (3) z64 Shawn Hendren


Search news