Sunday, August 5, 2018

Nevada Speedway Feature Results for Saturday August 4, 2018

Mini Stock Feature 
1. (1) C11 Chris Tuck
2. (3) 89 Foxie Sumner
3. (2) 96 Mike Baxter
4. (5) 7V Brandon Vink
5. (7) 86 Joshua Goodloe
6. (6) 1/2 John Willard, Sr
7. (9) 14J Jordan Beard
8. (8) XL7 Colby Carter
9. (4) 6T Bobby Mulkey
10. (10) 57 Billy Pearce
Pure Stock Feature 
1. (2) 23 Norman Mackley
2. (5) M64 Shawn Hendren
3. (9) Z64 Zachary Hendren
4. (1) 47R Rodney Leiber
5. (6) 8R Ronnie Coulter
6. (13) 64 Derryl Aiello
7. (12) 13 Stetson Deets
8. (15) 6AM Aaron Mallory
9. (3) 21R Thomas Dunham
10. (8) 6H Will Hibdon
11. (4) 3 Jerry Wheeler
12. (14) 114jr Aiden Johnson
13. (17) 22 John Shaver
14. (10) 33 Camryn Davis
15. (7) 6J Justin Shadden
16. (11) 99B Corey Cagle
17. (16) 8 Mitchell Coulter
Midwest Mod Feature 
1. (4) B4 Brayton Skaggs
2. (1) 15R Ryan Smith
3. (2) 101 Broc Rose
4. (7) 22K Kris Smith
5. (3) 24 Devin Crockett
6. (9) 11 Bill Schlobohm
7. (15) 3B Dallas Sales
8. (8) 20 Keith Bradley
9. (5) 9X Jerad McIntire
10. (13) 13 Logan Harms
11. (10) 81S Steven Arduser
12. (6) 3T Tommy Joles
13. (11) 2A Garrett Lievens
14. (14) 39C Cody Rogers
15. (12) 03 Mickey Self

B-Mod Feature
1. (2) 42 Jerry Morgan
2. (1) 101 Matt Rose
3. (4) 52 Cory Janasek
4. (5) 28A Justin Amick
5. (8) 7 Jake Storrer
6. (3) tb56 Daniel Long
7. (12) 51S Kent Shouse
8. (14) 13X Eric Atwood
9. (11) 6M Jason Mallory
10. (7) 51 Preston Wescott
11. (10) 15 Ryan Hill
12. (13) 02 Kyle Long
13. (6) 27 Tylor Black
14. (9) 77 Koby Chadd

A-Mod Feature 
1. (6) 21R Rusty Skaggs
2. (5) 8R Darren Roberts
3. (4) 00 Eric Moore
4. (1) 42X John Romesburg
5. (2) 23 Lucas Dobbs
6. (3) 9D8 Paden Phillips
Late Model Feature 
1. (1) 15X Billy Humble
2. (2) 6 Rusty Skaggs
3. (4) 43 Craig Wood
4. (5) 42H Chad Richwine
5. (7) 678 Sundance Keepper
6. (3) 10 John Willard
7. (6) 12X Matthew Lance
8. (12) 25S Shannon Phillips
9. (8) 3 Dale Douty
10. (10) 33 Michael Bitner
11. (9) 63 Curt Acker
12. (11) 55 Greg Clemons
13. (13) 20 Darrell Mooneyham




Search news